Matchday prices without a Blues Card
Frank Adams & Main Stand Centre | Frank Adams & Main Stand Wings | Family Stand (including disabled) | Terrace | Away Stand | |
Adult (26 to 59) | £25 | £20 | £17 | £17 | £20 |
Senior (60+) | £20 | £16 | £13 | £13 | £16 |
Young Adult (19 to 25) | £19 | £14 | £11 | £11 | £14 |
Junior (8 to 18) | £18 | £11 | £7 | £7 | £11 |
Child (7 & under) | £11 | £7 | FREE | N/A | £7 |
Matchday prices with a Blues Card
Frank Adams & Main Stand Centre | Frank Adams & Main Stand Wings | Family Stand (including disabled) | Terrace | Away Stand (when bought in advance) | |
Adult | £23 | £18 | £15 | £15 | £18 |
Senior (60+) | £18 | £14 | £11 | £11 | £14 |
Young Adult (19 to 25) | £17 | £12 | £9 | £9 | £12 |
Junior (8 to 18) | £16 | £9 | £5 | £5 | £9 |
Child (7 & under) | £9 | £5 | FREE | N/A | £5 |
Blues Cards will be distributed to fans for FREE following their first purchase of tickets during the 2013/14 season. Fans will incur a charge for a new card.
Tickets are available for disabled supporters within the Dreams Stand & Family Stand at the corresponding prices above. Disabled supporters' assistants can gain entrance free of charge.