TICKET PRICES
MATCHDAY TICKET PRICES - 2009/10
|
Bucks New University Stand | |||
| CATEGORY | MATCHDAY |
BLUES CARD | |
| Adult | £21 | £19 | |
| Senior | £17 | £15 | |
| Student | £16 | £14 | |
| Junior U16 | £14 | £12 | |
|
Hypnos Valley Terrace | |||
| CATEGORY | MATCHDAY |
BLUES CARD | |
| Adult | £15 | £13 | |
| Senior | £13 | £11 | |
| Student | £11 | £9 | |
| Junior U16 | £6 | £4 | |
|
Nexus Community Stand | |||
| CATEGORY | MATCHDAY |
BLUES CARD | |
| Adult | £17 | £15 | |
| Senior | £15 | £13 | |
| Student | £14 | £12 | |
| Junior U16 | £6 | £4 | |
|
Frank Adams Stand Upper Tier (Centre) | |||
| CATEGORY | MATCHDAY |
BLUES CARD | |
| Adult | £21 | £19 | |
| Senior | £17 | £15 | |
| Student | £15 | £13 | |
| Junior U16 | £15 | £13 | |
|
Frank Adams Stand Upper Tier (Wings) | |||
| CATEGORY | MATCHDAY |
BLUES CARD | |
| Adult | £19 | £17 | |
| Senior | £16 | £14 | |
| Student | £14 | £12 | |
| Junior U16 | £14 | £12 | |
AWAY FANS
|
Dreams Stand | ||
| CATEGORY | MATCHDAY | |
| Adult | £18 | |
| Senior | £15 | |
| Student | £15 | |
| Junior U16 | £6 | |
SEASON TICKETS 2009/10
|
Bucks New University Stand | |||
| CATEGORY |
PRICE |
||
| Adult | £375 | ||
| Senior | £280 | ||
| Student/YA* | £260 | ||
| Junior U16 | £200 | ||
| Junior U12 | FREE | ||
|
Hypnos Valley Terrace | |||
| CATEGORY | PRICE | ||
| Adult | £280 | ||
| Senior | £180 | ||
| Student/YA* | £135 | ||
| Junior U16 | £90 | ||
| Junior U12 | FREE | ||
|
Nexus Community Stand* | |||
| CATEGORY | PRICE | ||
| Adult | £280 | ||
| Senior | £200 | ||
| Student/YA* | £170 | ||
| Junior U16 | £90 | ||
| Junior U12 | FREE | ||
|
Frank Adams Stand Upper Tier (Centre) | |||
| CATEGORY | PRICE | ||
| Adult | £375 | ||
| Senior | £280 | ||
| Student/YA* | £260 | ||
| Junior U16 | £260 | ||
|
Frank Adams Stand Upper Tier (Wings) | |||
| CATEGORY | PRICE | ||
| Adult | £330 | ||
| Senior | £260 | ||
| Student/YA* | £240 | ||
| Junior U16 | £180 | ||
| Junior U12 | FREE | ||
|
Disabled (inclusive of carer) | |||
| CATEGORY | PRICE | ||
| Adult | £280 | ||
| Senior | £200 | ||
| Student/YA* | £170 | ||
| Junior U16 | £90 | ||

















