UNDER U18'S FIXTURES AND RESULTS
Posted on: Wed 07 Jan 2009
By Matt Cecil
Wanderers' fixtures for the 2008/09 Puma Youth Alliance league have been published and Richard Dobson's side will face Rushden and Diamonds in a home match in their opening fixture, wwfc.com can reveal.
The likes of Brentford, QPR and Colchester United will line up against the Blues this season as the next generation of youngsters look to achieve similar heights to last year's team, which embarked on a sixteen-match unbeaten run and faced Liverpool in the FA Youth Cup.
Five successive weekends in September and October will be taken up by cup fixtures and there will be a winter break for four weeks between the dates of December 13th and January 10th.
The full fixture list is as follows:
Wanderers' fixtures for the 2008/09 Puma Youth Alliance league have been published and Richard Dobson's side will face Rushden and Diamonds in a home match in their opening fixture, wwfc.com can reveal.
The likes of Brentford, QPR and Colchester United will line up against the Blues this season as the next generation of youngsters look to achieve similar heights to last year's team, which embarked on a sixteen-match unbeaten run and faced Liverpool in the FA Youth Cup.
Five successive weekends in September and October will be taken up by cup fixtures and there will be a winter break for four weeks between the dates of December 13th and January 10th.
The full fixture list is as follows:
| Sat 16th August | Rushden and Diamonds (H) W 4-1 |
| Sat 30th August | Luton Town (A) W 5-2 |
| Sat 6th September | Northampton Town (A) Postponed due to waterlogged pitch |
| Sat 13th September | No game scheduled |
| Sat 20th September | Cup 2 - Southend United (A) |
| Sat 27th September | Cup 3 - QPR W 2-1 |
| Sat 4th October | Cup 4 - Millwall (H) W 3-1 |
| Sat 11th October | Cup 5 - Rushden & Diamonds (A) L 2-1 |
| Sat 18th October | Brentford (H) L 2-0 |
| Sat 25th October | Queens Park Rangers (A) L2-1 |
| Sat 1st November | Barnet (H) D 2-2 |
| Sat 8th November | Peterborough United (H) L3-1 |
| Sat 15th November | Rushden and Diamonds (A) W 2-0 |
| Tues 18th November | Leyton Orient (H) L 1-2 |
| Sat 22nd November | Brighton (H) L 0-1 |
| Sat 29th November | Brentford (A) - postponed |
| Sat 6th December | Northampton Town (H) W3-0 |
| Sat 13th December | Barnet (A) - postponed |
| Sat 10th January | Queens Park Rangers (H) |
| Sat 17th January | Luton Town (H) |
| Sat 24th January | Cup R3 |
| Sat 31st January | Peterborough United (A) |
| Sat 7th February | Southend United (A) |
| Sat 14th February | Millwall (H) |
| Sat 21st February | Leyton Orient (A) |
| Sat 28th February | Cup Semi-Final |
| Sat 7th March | Gillingham (H) |
| Sat 14th March | Dagenham and Redbridge (A) |
| Sat 28th March | Colchester United (H) |
| Sat 4th April | Brighton and Hove Albion (A) |
| Sat 18th April | Aldershot Town (H) |
Advertisement















