| Name: | Dean Keates |
| Nationality: | English |
| Date of Birth: | 30/06/1978 |
| Height: | 5' 6" (167cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Peterborough, Walsall, Lincoln City, Kidderminster, Hull City |
| Position: | Midfielder |
Dean Keates became Gary Waddock's third signing of this January transfer window.
The ex-Peterborough United man joined the club on a free transfer on a deal until the end of the season.
Keates, 31, arrived at Adams Park with a wealth of experience, having played over 350 games and achieved an astonishing six promotions in a career spanning 15 years.
The Walsall born midfielder began his footballing life at his hometown club, where he made 159 appearances and helped the Saddlers into the second tier of English football on two occasions.
Keates enjoyed another promotion at now Premier League side Hull City in 2003-04 before short spells at Kidderminster Harriers and Lincoln City.
However, his return to Walsall in 2006 was undoubtedly his best season to date. Keates scored 13 goals on the way to the club's promotion to League One before being named in the PFA League Two Team of the Year and the Saddlers' Player of the Season.
Peterborough handed Keates a three-year deal in May 2007 and he repaid the club by playing a major role in their back-to-back promotions to the Championship.
Keates made his debut in the 1-1 draw away at Southend United.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 0 | 0 | 0 |
| Peterborough | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (4) | 1 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2008 - 09 | League | 37 (1) | 5 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 33 (7) | 5 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Walsall | 2006 - 07 | League | 36 (3) | 13 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 19 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Walsall | 2005 - 06 | League | 14 (0) | 2 |
| Kidderminster | 2004 - 05 | League | 40 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2003 - 04 | League | 8 (0) | 2 |
| Hull City | 2003 - 04 | League | 9 (5) | 0 |
| League Cup | 0 (1) | 0 | ||
| Hull City | 2002 - 03 | League | 36 (0) | 4 |
| League Cup | 1 (0) | 0 | ||
| Walsall | 2001 - 02 | League | 6 (7) | 1 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2000 - 01 | League | 23 (13) | 5 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Walsall | 1999 - 00 | League | 27 (8) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Walsall | 1998 - 99 | League | 38 (5) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Walsall | 1997 - 98 | League | 32 (1) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Walsall | 1996 - 97 | League | 1 (1) | 0 |

















