| Name: | Scott McGleish |
| Nationality: | English |
| Date of Birth: | 10/02/1974 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Peterborough, Colchester, Wycombe, Northampton, Cambridge, Charlton, Colchester (loan), Leyton Orient, Barnet |
| Position: | Striker |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (11) | 6 | 1 | 0 |
| FA Cup | 1 (1) | 2 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2010 - 11 | League | 27 (12) | 11 |
| FA Cup | 6 (2) | 6 | ||
| League Cup | 1 (1) | 0 | ||
| Leyton Orient | 2009 - 10 | League | 36 (6) | 12 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wycombe | 2008 - 09 | League | 10 (5) | 3 |
| League Cup | 1 (0) | 0 | ||
| Northampton | 2008 - 09 | League | 7 (2) | 1 |
| FA Cup | 2 (0) | 1 | ||
| Leyton Orient | 2008 - 09 | League | 15 (1) | 5 |
| Wycombe | 2007 - 08 | League | 47 (1) | 26 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wycombe | 2006 - 07 | League | 11 (3) | 5 |
| Northampton | 2006 - 07 | League | 24 (1) | 12 |
| FA Cup | 3 (0) | 1 | ||
| Northampton | 2005 - 06 | League | 39 (3) | 17 |
| FA Cup | 4 (0) | 4 | ||
| League Cup | 2 (0) | 1 | ||
| Northampton | 2004 - 05 | League | 45 (1) | 13 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Colchester | 2003 - 04 | League | 25 (9) | 10 |
| FA Cup | 6 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 38 (5) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2001 - 02 | League | 44 (2) | 15 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 2000 - 01 | League | 14 (5) | 5 |
| League Cup | 1 (0) | 1 | ||
| Colchester | 2000 - 01 | League | 11 (10) | 5 |
| Barnet | 1999 - 00 | League | 32 (12) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Barnet | 1998 - 99 | League | 25 (11) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Barnet | 1997 - 98 | League | 39 (0) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 1997 - 98 | League | 8 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Cambridge | 1996 - 97 | League | 10 (0) | 7 |
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1996 - 97 | League | 0 (1) | 0 |
| Leyton Orient | 1996 - 97 | League | 28 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Colchester | 1995 - 96 | League | 12 (5) | 6 |
| Peterborough | 1995 - 96 | League | 3 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Leyton Orient | 1994 - 95 | League | 6 (0) | 1 |
| Charlton | 1994 - 95 | League | 6 (0) | 0 |









