| Name: | Scott McGleish |
| Nationality: | English |
| Date of Birth: | 10/02/1974 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Peterborough, Colchester, Northampton, Cambridge, Charlton, Colchester (loan), Leyton Orient, Barnet |
| Position: | Striker |
Scott McGleish is an experienced striker who joined the Blues in January 2007 after being placed on the transfer list by Northampton Town.
The Barnet born frontman first made his name with his hometown club after brief stints with Charlton, Peterborough and Leyton Orient. Since then he's never looked back and following a three and a half year spell at Underhill in which he twice helped the club reach the League Two Play Offs, McGleish moved onto Colchester United where his goal ratio stood at an average of 1 in 3.
A free transfer took the 32 year old to Northampton in the summer of 2004 and 42 goals in 106 league starts for the player upheld his reputation as one of the country's lethal lower league forwards.
Scott formed a potent front trio with Tommy Mooney and Jermaine Easter in his first season and bagged his first goal for the club in the 4-0 win at Bury in February, following it up with a brace in the 3-2 defeat at Mansfield in February.
However it was in the 2007/08 campaign where he really hit top form, bagging 17 goals by the middle of January, including a four-goal spree at Mansfield Town.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 47 (1) | 26 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2006 - 07 | League | 11 (3) | 5 |
| Northampton | 2006 - 07 | League | 24 (1) | 12 |
| FA Cup | 3 (0) | 1 | ||
| Northampton | 2005 - 06 | League | 39 (3) | 17 |
| FA Cup | 4 (0) | 4 | ||
| League Cup | 2 (0) | 1 | ||
| Northampton | 2004 - 05 | League | 45 (1) | 13 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Colchester | 2003 - 04 | League | 25 (9) | 10 |
| FA Cup | 6 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2002 - 03 | League | 38 (5) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2001 - 02 | League | 44 (2) | 15 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 2000 - 01 | League | 14 (5) | 5 |
| League Cup | 1 (0) | 1 | ||
| Colchester | 2000 - 01 | League | 11 (10) | 5 |
| Barnet | 1999 - 00 | League | 32 (12) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Barnet | 1998 - 99 | League | 25 (11) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Barnet | 1997 - 98 | League | 39 (0) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Leyton Orient | 1997 - 98 | League | 8 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Cambridge | 1996 - 97 | League | 10 (0) | 7 |
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1996 - 97 | League | 0 (1) | 0 |
| Leyton Orient | 1996 - 97 | League | 28 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Colchester | 1995 - 96 | League | 12 (5) | 6 |
| Peterborough | 1995 - 96 | League | 3 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Leyton Orient | 1994 - 95 | League | 6 (0) | 1 |
| Charlton | 1994 - 95 | League | 6 (0) | 0 |
















