| Name: | Gareth Ainsworth |
| Nationality: | English |
| Date of Birth: | 10/05/1973 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Millwall (loan), Cardiff City, Preston, Port Vale, Wycombe (loan), Lincoln City, Preston (loan), Cambridge, Walsall (loan), Wimbledon, QPR |
| Position: | Midfielder |
Club captain Gareth Ainsworth is a man who's seen it all.
Since making his Football League debut with Preston North End in 1991, the 37-year-old Ainsworth has amassed 499 professional appearances and established himself as a fans' favourite wherever he's been.
He was no stranger to the Adams Park faithful before his arrival, having played against the Chairboys at Wembley in the 1994 play-off final during his second spell at North End as well as featuring against the Blues in the epic FA Cup 5th round clash in 2001 for Wimbledon.
Ainsworth first joined the club on the 20th November 2009 on a one-month loan deal and the experienced midfielder made an immediate impact as he starred in the shock 2-0 win against Millwall at the New Den.
After signing on a permanent 18-month deal in February, Ainsworth has made himself a massive fans' favourite at Adams Park with his all-action performances.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2009 - 10 | League | 12 (2) | 2 |
| QPR | 2009 - 10 | League | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||
| QPR | 2007 - 08 | League | 16 (8) | 2 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2006 - 07 | League | 18 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| QPR | 2005 - 06 | League | 33 (10) | 9 |
| FA Cup | 0 (1) | 0 | ||
| QPR | 2004 - 05 | League | 14 (8) | 2 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2003 - 04 | League | 21 (8) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Cardiff City | 2002 - 03 | League | 9 (0) | 0 |
| Walsall | 2002 - 03 | League | 2 (3) | 1 |
| Wimbledon | 2002 - 03 | League | 8 (4) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Wimbledon | 2001 - 02 | League | 0 (2) | 0 |
| Preston | 2001 - 02 | League | 3 (2) | 1 |
| Wimbledon | 2000 - 01 | League | 8 (4) | 2 |
| FA Cup | 5 (1) | 1 | ||
| Wimbledon | 1999 - 00 | League | 0 (2) | 2 |
| Wimbledon | 1998 - 99 | League | 5 (3) | 0 |
| Port Vale | 1998 - 99 | League | 15 (0) | 5 |
| League Cup | 2 (0) | 1 | ||
| Port Vale | 1997 - 98 | League | 47 (2) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Lincoln City | 1997 - 98 | League | 6 (0) | 3 |
| League Cup | 2 (0) | 1 | ||
| Lincoln City | 1996 - 97 | League | 46 (0) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 2 | ||
| Lincoln City | 1995 - 96 | League | 31 (0) | 12 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 1995 - 96 | League | 0 (2) | 0 |
| Preston | 1994 - 95 | League | 16 (0) | 1 |
| Preston | 1993 - 94 | League | 38 (0) | 12 |
| Cambridge | 1992 - 93 | League | 0 (0) | 1 |
| Preston | 1992 - 93 | League | 26 (0) | 0 |
| Preston | 1991 - 92 | League | 5 (0) | 0 |

















