| Name: | Kevin McLeod |
| Nationality: | English |
| Date of Birth: | 12/09/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Everton, Colchester, Wycombe, QPR (loan), Brighton, Swansea City, QPR |
| Position: | Midfielder |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2009 - 10 | League | 8 (3) | 0 |
| Brighton | 2009 - 10 | League | 2 (3) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Brighton | 2008 - 09 | League | 11 (10) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Colchester | 2007 - 08 | League | 21 (7) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 13 (11) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Swansea City | 2006 - 07 | League | 2 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2005 - 06 | League | 23 (7) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swansea City | 2004 - 05 | League | 7 (4) | 0 |
| QPR | 2004 - 05 | League | 4 (20) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| QPR | 2003 - 04 | League | 26 (9) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 2002 - 03 | League | 11 (0) | 2 |
| Everton | 2002 - 03 | FA Cup | 0 (1) | 0 |
| Everton | 2001 - 02 | League Cup | 1 (0) | 0 |
| Everton | 2000 - 01 | League | 0 (5) | 0 |









