| Name: | Martin Bullock |
| Nationality: | English |
| Date of Birth: | 05/03/1975 |
| Height: | 5' 5" (165cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Wycombe, Port Vale, Barnsley, Blackpool, Macclesfield |
| Position: | Midfielder |
Season 2008 - 09
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2007 - 08 | League | 17 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Macclesfield | 2006 - 07 | League | 38 (5) | 4 |
| FA Cup | 4 (0) | 0 | ||
| Macclesfield | 2005 - 06 | League | 38 (2) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Blackpool | 2004 - 05 | League | 24 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2003 - 04 | League | 33 (11) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Blackpool | 2002 - 03 | League | 34 (4) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackpool | 2001 - 02 | League | 37 (6) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Barnsley | 2000 - 01 | League | 15 (3) | 1 |
| Port Vale | 1999 - 00 | League | 6 (0) | 1 |
| Barnsley | 1999 - 00 | League | 1 (3) | 0 |
| League Cup | 5 (0) | 0 | ||
| Barnsley | 1998 - 99 | League | 20 (12) | 2 |
| FA Cup | 0 (5) | 2 | ||
| League Cup | 5 (0) | 0 | ||
| Barnsley | 1997 - 98 | League | 23 (10) | 0 |
| FA Cup | 3 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 1996 - 97 | League | 7 (21) | 0 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 1995 - 96 | League | 25 (16) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Barnsley | 1994 - 95 | League | 29 (0) | 0 |















