| Name: | Martin Bullock |
| Nationality: | English |
| Date of Birth: | 05/03/1975 |
| Height: | 5' 5" (165cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Wycombe, Port Vale, Barnsley, Blackpool, Macclesfield |
| Position: | Midfielder |
An experienced right-sided midfielder, Bullock arrived at Adams Park in the summer of 2007 after turning down a contract from previous side Macclesfield Town.
Bullock started his career at Eastwood Town but soon moved to Barnsley for £15,000. He spent eight years at Oakwell and played for the Tykes in Premiership, making almost 200 appearances in total for the Yorkshire before moving to Blackpool on a free transfer.
He spent four years with the Seasiders, playing over 150 times, before switching to Macclesfield Town in 2005. Whilst at Moss Rose he scored 12 goals in just under 100 appearances, attracting the attention of the Wanderers who snapped him up on a two-year deal in 2007.
'Bully' was a regular in the side at the start of the season but found himself relegated to the subs' bench over the Christmas period due to the fine form of the other midfielders.
Season 2007 - 08
| Wycombe | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (8) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Macclesfield | 2006 - 07 | League | 38 (5) | 4 |
| FA Cup | 4 (0) | 0 | ||
| Macclesfield | 2005 - 06 | League | 38 (2) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Blackpool | 2004 - 05 | League | 24 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2003 - 04 | League | 33 (11) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Blackpool | 2002 - 03 | League | 34 (4) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackpool | 2001 - 02 | League | 37 (6) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Barnsley | 2000 - 01 | League | 15 (3) | 1 |
| Port Vale | 1999 - 00 | League | 6 (0) | 1 |
| Barnsley | 1999 - 00 | League | 1 (3) | 0 |
| League Cup | 5 (0) | 0 | ||
| Barnsley | 1998 - 99 | League | 20 (12) | 2 |
| FA Cup | 0 (5) | 2 | ||
| League Cup | 5 (0) | 0 | ||
| Barnsley | 1997 - 98 | League | 23 (10) | 0 |
| FA Cup | 3 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 1996 - 97 | League | 7 (21) | 0 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 1995 - 96 | League | 25 (16) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Barnsley | 1994 - 95 | League | 29 (0) | 0 |
















