| Name: | Gary Holt |
| Nationality: | Scottish |
| Date of Birth: | 03/09/1973 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Norwich City, Wycombe, Rochdale, Kilmarnock, Nottm Forest, Blackpool |
| Position: | Midfielder |
Central midfielder Gary joined the army after being rejected by Celtic but returned to football with Scottish side Kilmarnock, where he won the Scottish League Cup in 1997 and collected his first Scotland cap in 1999.
He joined Norwich City in March 2001 for £135,000 and was part of the side that won the First Division Championship in 2003/04 before later moving to Nottingham Forest.
After two years at the City Ground, Holt arrived at Adams Park in the summer of 2007 and was one of the club's most consistent performers throughout the campaign.
The Ayrshire native has continued to perform at a high level this season, providing the perfect foil for fellow central midfielder Tommy Doherty, and so far he has played in the majority of Wycombe's league games.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2008 - 09 | League | 33 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 44 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 32 (9) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2005 - 06 | League | 23 (3) | 0 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2004 - 05 | League | 21 (6) | 0 |
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2003 - 04 | League | 46 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 45 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2001 - 02 | League | 49 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2000 - 01 | League | 3 (1) | 0 |
| Kilmarnock | 2000 - 01 | League | 19 (0) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Kilmarnock | 1999 - 00 | League | 35 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Rochdale | 1998 - 99 | League | 1 (0) | 0 |
| Kilmarnock | 1998 - 99 | League | 33 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Kilmarnock | 1997 - 98 | League | 25 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Kilmarnock | 1996 - 97 | League | 10 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Kilmarnock | 1995 - 96 | League | 18 (8) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
















