| Name: | Stuart Green |
| Nationality: | English |
| Date of Birth: | 15/06/1981 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Crewe (loan), Newcastle, Crystal Palace, Carlisle (loan), Blackpool, Hull City |
| Position: | Midfielder |
An attacking midfielder with an eye for goal, Green became Peter Taylor's fifth signing of the summer when he joined in July 2009.
It was the third occasion he had linked up with the ex-England manager, after Taylor snapped up his services during spells at Crystal Palace and Hull City.
Green began his career with Newcastle but after failing to break into the first team joined up with the current Wanderers boss at the Tigers - making well over 100 appearances before moving to Selhurst Park.
He arrives at Adams Park after a season of Championship football with Blackpool, singing a two-year deal with the Wanderers but after a run in the first team at the start of the campaign, he has yet to become a regualr under Gary Waddock although he will certainly get more chances to impress as he did with an assist in the recent game against Charlton.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (3) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crewe | 2008 - 09 | League | 2 (0) | 0 |
| Blackpool | 2008 - 09 | FA Cup | 1 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
| Blackpool | 2007 - 08 | League | 1 (5) | 0 |
| Crystal Palace | 2007 - 08 | League | 7 (3) | 2 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 5 (9) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Hull City | 2005 - 06 | League | 20 (18) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2004 - 05 | League | 26 (3) | 8 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Hull City | 2003 - 04 | League | 38 (4) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2002 - 03 | League | 27 (1) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Carlisle | 2002 - 03 | League | 9 (1) | 2 |
| Carlisle | 2001 - 02 | League | 16 (0) | 3 |
















