| Name: | Leon Knight |
| Nationality: | English |
| Date of Birth: | 16/09/1982 |
| Height: | 5' 5" (165cm) |
| Weight: | 9st 8lbs (60.83kg) |
| Previous | |
| Clubs: | QPR (loan), Sheffield Wed (loan), Brighton, Barnsley (loan), Huddersfield (loan), Swansea City, Chelsea, MK Dons |
| Position: | Striker |
Leon Knight is a lively striker who joined the Blues from MK Dons in January 2008.
A former Chelsea youngster, Knight spent time on loan with QPR, Huddersfield and Sheffield Wednesday before moving to Brighton and Hove Albion on a permanent deal in 2003. It was with the Seagulls that he found the best form of his career, scoring 27 times as Albion were promoted to the Championship.
The diminutive forward then moved to Swansea City in January 2006, scoring a hat-trick on his debut, and spent time on loan with Barnsley the following season before joining MK Dons.
However, after finding it hard to make regular appearances for the Dons, Knight was happy to seal the move to Adams Park and he made his debut in the away clash at Mansfield Town.
He scored his first goal for the Chairboys in their 2-0 win over Accrington at the beginning of February and went on to net a goal-of-the-season contender with a bicycle kick against Darlington.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (10) | 5 | 5 | 0 |
| Milton Keynes Dons | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (2) | 4 | 5 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2006 - 07 | League | 7 (11) | 1 |
| Barnsley | 2006 - 07 | League | 6 (3) | 0 |
| Swansea City | 2006 - 07 | League | 10 (1) | 7 |
| Swansea City | 2005 - 06 | League | 13 (7) | 10 |
| Brighton | 2005 - 06 | League | 22 (3) | 5 |
| League Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 33 (6) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2003 - 04 | League | 46 (1) | 26 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 14 (10) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2001 - 02 | League | 31 (0) | 16 |
| FA Cup | 2 (0) | 1 | ||
| Chelsea | 2001 - 02 | Euro Cups | 0 (1) | 0 |
| QPR | 2000 - 01 | League | 10 (1) | 0 |
















