| Name: | Stuart Beavon |
| Nationality: | English |
| Date of Birth: | 05/05/1984 |
| Height: | 5' 7" (171cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Weymouth |
| Position: | Striker |
Inventive frontman Beavonearned himself a new two-year contract in the summer following a hugely impressive 2010/11 campaign.
Prolific spells at Ardley, Wallingford and Didcot secured him a move to Weymouth, where he quickly established himself as a hero amongst the Terras fans.
Despite not finding the net as much as he would have liked since joining Wycombe in 2009, Beavon has proved to be a perfect foil for whoever he's partnered in attack.
Sponsored at home by Parkers Chinnor
Sponsored away at Alan, Phil & Martin
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (3) | 9 | 0 | 0 |
| League Cup | 1 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2010 - 11 | League | 30 (7) | 3 |
| FA Cup | 3 (0) | 2 | ||
| Wycombe | 2009 - 10 | League | 14 (11) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2008 - 09 | League | 2 (6) | 0 |
| Weymouth | 2008 - 09 | League | 26 (1) | 14 |
| FA Cup | 1 (0) | 1 | ||
| Weymouth | 2007 - 08 | League | 31 (8) | 3 |
| FA Cup | 2 (0) | 3 | ||
| Weymouth | 2006 - 07 | League | 18 (2) | 7 |










