| Name: | Sergio Torres |
| Nationality: | Argentinian |
| Date of Birth: | 11/07/1981 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Peterborough, Wycombe, Lincoln City, Kidderminster (loan), Lincoln City (loan), Basingstoke |
| Position: | Midfielder |
![]() | |
|
Facts-Facts-Facts-Facts-Facts-Facts-Facts-Facts-Facts | |
| Squad Number | 22 |
| Place of Birth | Mar del Plata |
| DOB | 11/07/1981 |
| Previous Clubs | Boca Juniors, Banfield, Quilmes, Basingstoke Town |
|
Having monitored the Argentinian's progress the previous season, the time came for Wanderers to swoop for the 24 year old, who jumped at the chance to be given his first taste of English league football. After jetting in from his hometown Mar del Plata, Sergio had to endure unsuccessful trials at Brighton, Woking and Molesey before making an impact with his compatriot Cris Levis at Basingstoke. He signed a two year contract with the non-league club towards the end of the 2004/2005 season but with his ambition evident for all to see, Ernie Howe allowed the one time Boots shelf stacker to take the big leap into League Two. | |
| Home Sponsor | Yorkshire Bank |
| Away Sponsor | Yorkshire Bank |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (0) | 2 | 4 | 0 |
| FA Cup | 4 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crawley Town | 2010 - 11 | League | 34 (5) | 4 |
| FA Cup | 5 (1) | 2 | ||
| Lincoln City | 2009 - 10 | League | 7 (1) | 1 |
| FA Cup | 1 (0) | 1 | ||
| Peterborough | 2009 - 10 | League | 7 (2) | 0 |
| Peterborough | 2008 - 09 | League | 10 (5) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 38 (6) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2006 - 07 | League | 8 (12) | 0 |
| League Cup | 1 (2) | 0 | ||
| Wycombe | 2005 - 06 | League | 13 (11) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Basingstoke | 2003 - 04 | League | 19 (0) | 4 |










