| Name: | Russell Martin |
| Nationality: | English |
| Date of Birth: | 04/01/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Peterborough, Wycombe |
| Position: | Defender |
![]() | |
|
Facts-Facts-Facts-Facts-Facts-Facts-Facts-Facts-Facts | |
| Squad Number | 12 |
| Place of Birth | Brighton |
| DOB | 04/01/1986 |
| Previous Clubs | Brighton & Hove Albion |
|
Following a season that consisted of sporadic first team appearances, Russell tied himself to the club for the next two years this summer and is rated highly by the management trio of John Gorman, Steve Brown and Keith Ryan. | |
| Home Sponsor | Call 01494 455715 |
| Away Sponsor | Call 01494 455715 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (0) | 2 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2010 - 11 | League | 46 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2009 - 10 | League | 26 (0) | 0 |
| Peterborough | 2009 - 10 | League | 8 (2) | 0 |
| League Cup | 2 (2) | 0 | ||
| Peterborough | 2008 - 09 | League | 46 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2006 - 07 | League | 32 (10) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 6 (1) | 0 | ||
| Wycombe | 2005 - 06 | League | 13 (12) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Wycombe | 2004 - 05 | League | 1 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||










