| Name: | Matt Harrold |
| Nationality: | English |
| Date of Birth: | 25/07/1984 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Brentford, Dagenham & R (loan), Southend, Grimsby Town (loan), Yeovil Town |
| Position: | Striker |
A mobile striker who is known for his ability in holding up the ball, Harrold was a deadline day signing for ex-manager Peter Taylor, when he joined from Southend in September 2008.
It ended Wycombe's long chase for a target-man, and Harrold has since endeared himself to Blues fans with his tireless work-ethic and eye for goal.
The 24-year-old went straight into Taylor's squad but he had to wait until early October for his first start, which he promptly capped with a goal.
Harrold ended the promotion winning campaign as the club's top scorer, finishing with 12 goals to his name - including a superb hat-trick in the FA Cup win over AFC Wimbledon.
Leading the line once again in 2009/10, the Londoner looks set to beat his tally from last season - having already netted seven times in all competitions before Christmas - yet the forward will be more concerned with turning goals into points, as the battle to stay up intensifies.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (5) | 8 | 3 | 0 |
| FA Cup | 2 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2008 - 09 | League | 28 (9) | 9 |
| FA Cup | 2 (0) | 3 | ||
| Southend | 2007 - 08 | League | 12 (4) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Southend | 2006 - 07 | League | 13 (23) | 3 |
| FA Cup | 0 (2) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 2 (3) | 0 |
| League Cup | 0 (1) | 1 | ||
| Yeovil Town | 2005 - 06 | League | 28 (14) | 9 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 6 (0) | 2 |
| Dagenham & R | 2004 - 05 | League | 2 (2) | 1 |
| Brentford | 2004 - 05 | League | 6 (13) | 0 |
| FA Cup | 1 (3) | 0 | ||
| Brentford | 2003 - 04 | League | 5 (8) | 2 |
| FA Cup | 1 (0) | 3 | ||
















