| Name: | Luke Oliver (on loan to Bradford) |
| Nationality: | English |
| Date of Birth: | 01/05/1984 |
| Height: | 6' 7" (200cm) |
| Weight: | 14st 5lbs (91.25kg) |
| Previous | |
| Clubs: | Yeovil Town (loan), Woking, Bradford City (loan), Stevenage, Woking (loan), Salisbury City (loan) |
| Position: | Defender |
January 2009 saw the career of Luke Oliver come full circle in remarkable fashion, as he re-signed for the club that had released him into the Football League wilderness five years earlier.
The towering centre half, who stands tall at an impressive 6ft 8, had spells at Woking and Stevenage - where he attracted the attention of then Wanderers boss Peter Taylor.
The ex-Borough chief brought Oliver back to Adams Park in an effort to boost his defensive options after the departure of Mike Williamson, and the Hammersmith born centre half went on to make eight appearances in the Blues famous automatic promotion season.
This term in League One, the 27-year-old has upped his game again; starting the majority of matches for the Blues despite the change in management and stiff competition in the heart of defence.
Notably, he has played the full 90 minutes and been a big factor in each of Wanderers' league wins so far this season.
| Wycombe | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (4) | 0 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stevenage | 2008 - 09 | League | 18 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Wycombe | 2008 - 09 | League | 1 (7) | 0 |
| Salisbury City | 2007 - 08 | League | 9 (1) | 2 |
| Stevenage | 2007 - 08 | League | 14 (2) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Stevenage | 2006 - 07 | League | 19 (9) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Stevenage | 2005 - 06 | League | 12 (0) | 0 |
| Yeovil Town | 2005 - 06 | League | 0 (3) | 0 |
| Woking | 2005 - 06 | League | 13 (0) | 0 |
| FA Cup | 3 (0) | 1 | ||
| Woking | 2004 - 05 | League | 38 (1) | 5 |
| FA Cup | 3 (0) | 0 | ||
| Woking | 2003 - 04 | League | 1 (1) | 0 |
| Wycombe | 2003 - 04 | League | 0 (2) | 0 |
| Wycombe | 2002 - 03 | League | 0 (2) | 0 |
















