| Name: | Matt Bloomfield |
| Nationality: | English |
| Date of Birth: | 08/02/1984 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Ipswich Town |
| Position: | Midfielder |
'Blooms' is the club's current longest-serving player having made over 200 appearances for the Blues, since joining from Ipswich Town in December 2003.
A tenacious, hard working midfielder, who is more than capable of getting on the scoresheet, Bloomfield sustained a serious knee injury towards the end of the 2007-08 season, but signed a new two-year deal to carry him through to 2010.
The knee injury kept the Suffolk man out of action for eight months before he made his comeback as a substitute in the FA Cup win over AFC Wimbledon in November 2008.
Having finally returned to full fitness, Bloomfield continued to go from strength to strength and the fans' favourite fought his way back into the starting line-up - despite some major competition - playing a key role in the second half of Wanderers' promotion season.
Once again injuries disrupted Bloomfield's campaign in 2009-10 including a nasty facial injury picked up against Peterborough United in the first round of the Carling Cup. However, the-26-year-old came into his own in the closing months of the season, playing a huge part in the Blues' return to form and scoring vital goals against Tranmere and Swindon as the side bravely failed to fend off relegation.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 2 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2009 - 10 | League | 8 (6) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2008 - 09 | League | 15 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Wycombe | 2007 - 08 | League | 26 (9) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2006 - 07 | League | 39 (2) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 37 (4) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2004 - 05 | League | 20 (6) | 2 |
| FA Cup | 0 (2) | 0 | ||
| Wycombe | 2003 - 04 | League | 10 (2) | 1 |
| Ipswich Town | 2003 - 04 | League Cup | 0 (1) | 0 |

















