| Name: | Ian Westlake |
| Nationality: | English |
| Date of Birth: | 10/11/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Oldham, Brighton, Ipswich Town, Leeds United, Cheltenham |
| Position: | Midfielder |
A creative midfielder who can pose a threat from the centre of the park, Westlake joined the Blues in July 2009.
His career began as a professional in 2002, as the youngster signed professional terms with Ipswich Town.
Ian went on to make 125 appearances - including 90 Championship starts - for the Tractor Boys, scoring 17 goals before joining Leeds United in a swap deal for the now Southampton defender Dan Harding plus a fee of £400,000.
He spent two seasons at Elland Road before brief loan spells at Brighton and Cheltenham, the latter of which was made into a permanent deal in January 2009, although he ended last season on-loan at Oldham because of The Robins' financial problems.
Since joining Wanderers on a two-year deal, Westlake has been severely hampered by injuries, making just nine appearances before having surgery on his ankle.
Recovering from this procedure looks set to keep him out of action until late March.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (2) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oldham | 2008 - 09 | League | 5 (0) | 0 |
| Cheltenham | 2008 - 09 | League | 22 (0) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Brighton | 2007 - 08 | League | 11 (0) | 2 |
| Leeds United | 2007 - 08 | League | 10 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Leeds United | 2006 - 07 | League | 19 (8) | 0 |
| League Cup | 2 (0) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 19 (7) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Ipswich Town | 2004 - 05 | League | 43 (4) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Ipswich Town | 2003 - 04 | League | 32 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2002 - 03 | League | 0 (4) | 0 |
| League Cup | 0 (1) | 0 | ||
















