| Name: | Jonny Dixon |
| Nationality: | English |
| Date of Birth: | 16/01/1984 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Grays Athletic (loan), Aldershot Town, Wycombe, Brighton, Eastleigh (loan), Aldershot Town (loan) |
| Position: | Striker |
| Name | Jonny Dixon | ![]() |
| Squad No. | 18 | |
| Position | Striker | |
| DOB | 16/01/1984 | |
| POB | Murcia, Spain | |
| Signed on | June 2002 | |
| Home Sponsor | ||
| Christine, Barry & Emma Burslem | ||
| Away Sponsor | ||
| Call 01494 455715 | ||
| A Bit About Jonny... |
|
A quick and lively striker who can also play out wide if required. Burst onto the first team scene back in 2002/03 having progressed through the youth and reserve ranks at the club, scoring five goals in seven appearances and earning himself a two-year deal. However, injury and lack of opportunities hampered his progress and he endured loan spells with Crawley Town and impressively with Aldershot twice. Despite attempts by the Shots to take him on a permanent basis Jonny signed a new one-year deal at Adams Park this summer. |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grays Athletic | 2008 - 09 | League | 1 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2008 - 09 | League | 0 (1) | 0 |
| Brighton | 2007 - 08 | League | 2 (2) | 0 |
| Aldershot Town | 2007 - 08 | League | 18 (3) | 7 |
| FA Cup | 3 (0) | 2 | ||
| Aldershot Town | 2006 - 07 | League | 21 (1) | 8 |
| Wycombe | 2006 - 07 | League | 1 (9) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (3) | 0 | ||
| Aldershot Town | 2005 - 06 | League | 10 (0) | 4 |
| Wycombe | 2005 - 06 | League | 0 (17) | 0 |
| League Cup | 1 (1) | 1 | ||
| Aldershot Town | 2004 - 05 | League | 10 (0) | 7 |
| FA Cup | 2 (0) | 2 | ||
| Wycombe | 2004 - 05 | League | 4 (12) | 1 |
| Wycombe | 2003 - 04 | League | 2 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wycombe | 2002 - 03 | League | 14 (8) | 5 |
















