| Name: | Jermaine Easter |
| Nationality: | Welsh |
| Date of Birth: | 15/01/1982 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Hartlepool, Wycombe, Wolves, Spennymoor (loan), Cambridge, Stockport, Boston Utd |
| Position: | Striker |
An £80,000 signing from Stockport County during the January transfer window, Jermaine had come to the attention of Blues fans whilst scoring twice against the club in a 3-3 draw at Edgeley Park in September 2005.
Took a while to find his feet upon his arrival at Adams Park but netted a double in the Berks & Bucks Cup final victory over MK Dons before scoring a superb goal on the final day of the league season against Peterborough United.
That proved to be the beginning of a mass scoring spree for the striker who, after netting the equalising goal against Chelsea in January, was called up to the Welsh national squad by John Toshack and has since won three caps for his country.
Along with Tommy Doherty, Easter's efforts for the campaign were recognised as he was named in the League Two PFA Team of the Year.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (12) | 6 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Wycombe | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2006 - 07 | League | 30 (8) | 17 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 7 (0) | 6 | ||
| Wycombe | 2005 - 06 | League | 9 (8) | 2 |
| Stockport | 2005 - 06 | League | 18 (1) | 8 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Boston Utd | 2004 - 05 | League | 5 (4) | 3 |
| Cambridge | 2004 - 05 | League | 15 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2003 - 04 | League | 10 (5) | 2 |
| Spennymoor | 2003 - 04 | League | 2 (0) | 0 |
| Hartlepool | 2003 - 04 | League | 0 (3) | 0 |
| Hartlepool | 2002 - 03 | League | 0 (8) | 0 |
| Hartlepool | 2001 - 02 | League | 0 (12) | 2 |
| Hartlepool | 2000 - 01 | League | 0 (6) | 0 |
















