| Name: | Kevin Betsy |
| Nationality: | English |
| Date of Birth: | 20/03/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Hartlepool, Fulham, Southend, Oldham, Bournemouth, Bristol City, Walsall (loan), Woking, Barnsley, Hull City, Yeovil Town |
| Position: | Midfielder |
Kevin Betsy followed in the path of Luke Oliver by arriving at Adams Park for a second spell with the Wanderers in 2009.
He initially agreed a four-month loan deal in the last seconds of the transfer window back in September - reuniting with the club that he departed in a £150,000 transfer to Bristol City back in 2007 - and since the turn of the year, the move has become more permanent, with the midfielder joining on a free transfer until the end of the season.
Betsy began his career at Woking, putting in a series of impressive performances that prompted none other than Kevin Keegan to sign the youngster for Fulham back in 1998.
Successful spells at Barnsley, Hartlepool and Oldham followed before Kevin signed for John Gorman's Wanderers in 2005.
His stylish wing play instantly endeared him to the Adams Park support, with his attacking threat earning him a place in the 'League Two Team of the Year' and driving the Chairboys to play-off and League Cup semi-finals.
A move to Ashton Gate followed before the Seychellian midfielder joined Southend in August 2008, but he is now back at the place he claims to be happiest, and it has shown in the consistently dedicated performances he has produced for the Blues this term.
Betsy's creative ability could well be key in ensuring Wanderers fulfil their aspirations and stay in League One.
| Southend | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (2) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (4) | 3 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southend | 2008 - 09 | League | 28 (13) | 3 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2007 - 08 | League | 16 (0) | 2 |
| Yeovil Town | 2007 - 08 | League | 5 (0) | 1 |
| Bristol City | 2007 - 08 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2006 - 07 | League | 16 (1) | 1 |
| Wycombe | 2006 - 07 | League | 29 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 7 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 43 (1) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2004 - 05 | League | 34 (2) | 5 |
| FA Cup | 3 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 3 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2003 - 04 | League | 42 (3) | 10 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2002 - 03 | League | 32 (7) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2001 - 02 | League | 10 (0) | 0 |
| Fulham | 2001 - 02 | League | 0 (1) | 0 |
| Fulham | 2000 - 01 | League | 2 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Hull City | 1999 - 00 | League | 1 (1) | 0 |
| Bournemouth | 1999 - 00 | League | 1 (4) | 0 |
| Fulham | 1999 - 00 | League | 0 (2) | 0 |
| Fulham | 1998 - 99 | League | 1 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Woking | 1998 - 99 | League | 9 (0) | 2 |
| Woking | 1997 - 98 | League | 8 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
















