| Name: | Leon Johnson |
| Nationality: | English |
| Date of Birth: | 10/05/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Southend, Gillingham |
| Position: | Defender |
London-born Leon Johnson joined Southend United as a trainee and made over 60 appearances in three seasons for the Essex club before moving to nearby Gillingham in the summer of 2002.
His five years at Priestfield saw him play more than 100 times before being released in the summer of 2007, and Paul Lambert swooped to bring the powerful defender to Adams Park on a two-year deal.
Johnson collected the supporters' player of the season at the end of his debut campaign after a fantastic year at the club in which he featured in all but one of the Blues' league fixtures.
'LJ' continued to impress at the start of last season, before a shoulder injury suffered against Darlington sidelined him for a couple of weeks, but he returned to put in a number of impressive displays, including a stunning performance in the 1-0 win at Shrewsbury in mid-December.
With this summer seeing several defensive additions to the Blues' squad, the 27-year-old struggled to hold down a regular spot early in the season, and after finally earning a run in the side, he was forced to undergo surgery in November on a hip injury sustained against Brighton in the FA Cup
Despite this setback, Johnson is said to be progressing well in his recovery and he will hope to be back in first team contention in the near future.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2008 - 09 | League | 29 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 46 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2006 - 07 | League | 23 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Gillingham | 2005 - 06 | League | 25 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 6 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 18 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Gillingham | 2002 - 03 | League | 8 (10) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2001 - 02 | League | 24 (4) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2000 - 01 | League | 19 (1) | 1 |
| FA Cup | 0 (1) | 0 | ||
















