| Name: | Leon Johnson |
| Nationality: | English |
| Date of Birth: | 10/05/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Southend, Gillingham |
| Position: | Defender |
London-born Johnson is the club's second longest-serving player, having made over 100 appearances for the Blues since moving from Gillingham in 2007.
The centre-back collected the Supporters' Player of the Season at the end of his debut campaign under Paul Lambert, and continued to impress in Peter Taylor's promotion-winning squad before repeating that achievement under Gary Waddock, featuring in all 10 games of the club's unbeaten run at the end of the season.
Johnson made his international debut for Grenada in the CONCACAF Gold Cup in the summer of 2011, after having earned a new two-year deal to remain at Adams Park.
Sponsored at home by Risborough Fish
Sponsored away by Sally Stephenson & Marion Lunnon
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (0) | 0 | 9 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2010 - 11 | League | 22 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2009 - 10 | League | 5 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2008 - 09 | League | 29 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 46 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2006 - 07 | League | 23 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Gillingham | 2005 - 06 | League | 25 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2004 - 05 | League | 6 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 18 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Gillingham | 2002 - 03 | League | 8 (10) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2001 - 02 | League | 24 (4) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2000 - 01 | League | 19 (1) | 1 |
| FA Cup | 0 (1) | 0 | ||










