| Name: | Craig Woodman |
| Nationality: | English |
| Date of Birth: | 22/12/1982 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | Mansfield Town (loan), Bristol City, Torquay United (loan) |
| Position: | Defender |
Left-back Craig began his career at hometown club Bristol City, progressing through the youth ranks at the Ashton Gate club before turning professional in 2000.
He made over 100 appearances for the Robins in six years and spent time on loan at Mansfield Town and two spells with Torquay United before being released by City at the end in 2007.
'Woody' became the second of eleven new signings at Adams Park that summer and made the left-back spot his own in the second half of the campaign.
Under former boss Peter Taylor, Woodman became one of the first names on the team sheet, and was the only Wanderers player to start every game of every competition in the 2008/09 season, missing just 10 minutes of football in the entire campaign.
The popular full back was well rewarded for these efforts, picking up both the 'Supporters Player' and the 'Players Player' of the season awards following the Blues' promotion to League One.
This term has seen the 26-year-old make his 100th appearance and score his second goal for the club and despite the step up, he continues to be a reliable performer and virtual ever-present for the Chairboys, having missed just one game to this point in all competitions.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (0) | 1 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 1 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2008 - 09 | League | 46 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 29 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2006 - 07 | League | 5 (6) | 0 |
| FA Cup | 1 (2) | 0 | ||
| Torquay United | 2005 - 06 | League | 2 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Bristol City | 2005 - 06 | League | 36 (1) | 1 |
| Torquay United | 2004 - 05 | League | 20 (2) | 1 |
| Mansfield Town | 2004 - 05 | League | 8 (0) | 1 |
| Bristol City | 2004 - 05 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2003 - 04 | League | 17 (7) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2002 - 03 | League | 7 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 5 (1) | 0 |
| Bristol City | 2000 - 01 | League | 1 (1) | 0 |
















