| Name: | Chris Westwood |
| Nationality: | English |
| Date of Birth: | 13/02/1977 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Reading, Peterborough, Walsall, Hartlepool, Cheltenham (loan), Wolves |
| Position: | Defender |
Another vastly experienced centre-back, Westwood was snapped up by ex-manager Peter Taylor after the departure of club captain David McCracken in July 2009.
He began footballing life at Wolverhampton Wanderers before a career-defining move to Hartlepool United in 1999, where the athletic defender went on to make a mammoth 251 appearances in a successful six-year spell with the Monkey Hangers.
Chris was able to sample promotion to the third tier under the stewardship of Chris Turner, before moving to Walsall - another club whom Westwood was able to push to success - bagging a place in the PFA League Two Team of the Year in the process.
The Dudley born defender arrived at Adams Park after a highly successful two-year period with Peterborough United, in which he helped Darren Ferguson's side secure back-to-back promotions to League One and the Championship.
Despite several injuries disrupting the start of his Chairboys career, Westwood, now 33, has forced his way into the first team reckoning and ended the 2009-10 season as one of the Blues' most in-form players.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2009 - 10 | League | 28 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2008 - 09 | League | 9 (0) | 2 |
| Peterborough | 2008 - 09 | League | 10 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 35 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Walsall | 2006 - 07 | League | 38 (2) | 2 |
| League Cup | 2 (0) | 0 | ||
| Walsall | 2005 - 06 | League | 26 (3) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 39 (1) | 4 |
| FA Cup | 6 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2003 - 04 | League | 47 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2002 - 03 | League | 46 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2001 - 02 | League | 37 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2000 - 01 | League | 48 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 1999 - 00 | League | 35 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Hartlepool | 1998 - 99 | League | 3 (2) | 0 |
| Wolves | 1997 - 98 | League | 3 (1) | 1 |
| League Cup | 1 (0) | 0 | ||

















