| Name: | Scott Shearer |
| Nationality: | Scottish |
| Date of Birth: | 15/02/1981 |
| Height: | 6' 3" (191cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Rushden & D (loan), Coventry City, Bristol Rovers, Albion Rovers, Shrewsbury |
| Position: | Goalkeeper |
The Glasgow-born goalkeeper began his career north of the border and even scored a last-minute equaliser for Albion Rovers whilst playing at Hampden Park in 2003. After spending time on trial at Glasgow Celtic, 'Shears' moved to Coventry for a nominal fee and made over 40 appearances before signing for Bristol Rovers.
He was a virtual ever-present for the Pirates before the arrival of new keeper Steve Phillips saw Shearer moved on loan to Shrewsbury, where he starred in their charge to the play-offs, and his excellent form earned him a move to Adams Park in 2007.
The Glaswegian started the 2007/08 season as the first-choice keeper, but broke his ankle in training in September and was ruled out for the rest of the campaign.
The experienced glovesman returned to take the 'number one' spot for the start of the 2008/09 season, keeping an impressive 13 clean sheets before again seeing his time in the first team cut short by injury.
'Shears' was forced to watch from the stands as the Chairboys clinched automatic promotion on the last day of the season against Notts County.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wycombe | 2007 - 08 | League | 4 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2006 - 07 | League | 22 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 2 (0) | 0 |
| Bristol Rovers | 2005 - 06 | League | 45 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rushden & D | 2004 - 05 | League | 13 (0) | 0 |
| Coventry City | 2004 - 05 | League | 8 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2003 - 04 | League | 29 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Albion Rovers | 2002 - 03 | League | 36 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Albion Rovers | 2001 - 02 | League | 9 (1) | 0 |
| Albion Rovers | 2000 - 01 | League | 2 (1) | 0 |
















