| Name: | Scott Shearer |
| Nationality: | Scottish |
| Date of Birth: | 15/02/1981 |
| Height: | 6' 3" (191cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Rushden & D (loan), Coventry City, Bristol Rovers, Albion Rovers, Shrewsbury |
| Position: | Goalkeeper |
Scott Shearer joined the Blues in 2007 on a three-year deal following his release from Bristol Rovers.
The Glasgow-born goalkeeper began his career with Albion Rovers, and even scored a last-minute equaliser for Rovers against Queen's Park at Hampden Park in 2003.
He joined Coventry City in the summer of 2003 for a nominal fee and spent two years with the Sky Blues, making 41 appearances, as well as enjoying a short spell on loan with Rushden and Diamonds.
A move to Bristol Rovers followed in the summer of 2005 and he played 50 games for the Pirates during the 2005/06 season, but after making just three appearances by October the following campaign, he moved to Shrewsbury Town on loan, featuring 20 times.
Scott signed for the Blues on a three-year deal in the summer of 2007 following his release from Bristol Rovers, and started the season as Paul Lambert's first choice between the sticks.
Unfortunately, the Scotsman broke his ankle in training in September 2007 and was forced to endure a long spell on the sidelines.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2006 - 07 | League | 22 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 2 (0) | 0 |
| Bristol Rovers | 2005 - 06 | League | 45 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rushden & D | 2004 - 05 | League | 13 (0) | 0 |
| Coventry City | 2004 - 05 | League | 8 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2003 - 04 | League | 29 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Albion Rovers | 2002 - 03 | League | 36 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Albion Rovers | 2001 - 02 | League | 9 (1) | 0 |
| Albion Rovers | 2000 - 01 | League | 2 (1) | 0 |
















