User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Wycombe Wanderers Football Club table for another season:
Coca-Cola Football League Two - Updated 27/09/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Bury 83106222074+7 18
2 Wycombe 82204231040+6 18
3 Shrewsbury 840014012144+14 17
4 Brentford 82207221121+6 15
5 Bradford City 83019520265+5 15
6 Dagenham & Red 822011220276+10 14
7 Aldershot Town 831085103360 13
8 Gillingham 830151112411-3 13
9 Darlington 82117411285+6 11
10 Exeter City 811245211760 11
11 Notts County 813054031560 9
12 Rochdale 721164021240 9
13 Chester City 812175112511-4 9
14 Chesterfield 81032520256-4 9
15 Macclesfield 810331320257-12 9
16 Accrington 71113210336-2 7
17 Morecambe 81124603145-3 7
18 Port Vale 81034911255-5 7
19 Lincoln City 81215501326-4 6
20 Barnet 801337103310-11 4
21 Grimsby Town 80131502229-11 3
22 Rotherham 83107312143+5 -2
23 Bournemouth 811244121660 -8
24 Luton Town 812166202330 -19
 News Archive
Display Stories From Week

Wycombe business finder is powered by city-visitor.com

All materials on this website © Wycombe Wanderers Football Club & FL Interactive Ltd.

Photographs: All representing Wycombe Wanderers Football Club PLC courtesy of  Paul Dennis ©. All other photographs courtesy of Empics ©.
To purchase photographs, contact Paul Dennis at media@wwfc.com.

Company Details

Part of the Official Football Sites network.


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here