User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Wycombe Wanderers Football Club table for another season:
Coca-Cola Football League Two - Updated 06/09/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Wycombe 51102130040+5 13
2 Bradford City 52004120163+6 12
3 Bury 52003112053+4 11
4 Dagenham & Red 51107120164+8 10
5 Shrewsbury 52005011133+5 10
6 Brentford 52106110111+5 10
7 Gillingham 52014111032+4 10
8 Aldershot Town 52106410111+2 10
9 Chesterfield 51022420041+1 9
10 Port Vale 510235110420 7
11 Exeter City 510223110210 7
12 Accrington 51012110233+1 6
13 Darlington 50112311172+4 5
14 Rochdale 51114301102-1 5
15 Notts County 50303301123-1 4
16 Lincoln City 51114400202-2 4
17 Morecambe 51023501123-3 4
18 Chester City 51116400219-6 4
19 Macclesfield 51022900206-13 3
20 Grimsby Town 50110101218-8 2
21 Barnet 500214003210-11 0
22 Rotherham 52004111132+4 -7
23 Bournemouth 50111202135-3 -14
24 Luton Town 50112420132-1 -23
 News Archive
Display Stories From Week

Wycombe business finder is powered by city-visitor.com

All materials on this website © Wycombe Wanderers Football Club & FL Interactive Ltd.

Photographs: All representing Wycombe Wanderers Football Club PLC courtesy of  Paul Dennis ©. All other photographs courtesy of Empics ©.
To purchase photographs, contact Paul Dennis at media@wwfc.com.

Company Details

Part of the Official Football Sites network.


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here