Skip to main content

Powered by League Table

Season 2012/2013npower League

Last updated 22 May 2013   HOME AWAY
      Pld W D L F A W D L F A Gd Pts
1 Gillingham 46 12 5 6 37 21 11 9 3 29 18 +27 83
2 Rotherham 46 14 1 8 44 29 10 6 7 30 30 +15 79
3 Port Vale 46 10 7 6 50 26 11 8 4 37 26 +35 78
4 Burton Albion 46 17 3 3 49 23 5 7 11 22 42 +6 76
5 Cheltenham 46 14 7 2 34 16 6 8 9 24 35 +7 75
6 Northampton 46 17 2 4 41 16 4 8 11 23 39 +9 73
7 Bradford 46 12 5 6 34 21 6 10 7 29 31 +11 69
8 Chesterfield FC 46 9 8 6 39 24 9 5 9 21 21 +15 67
9 Oxford Utd 46 9 6 8 29 27 10 2 11 31 34 -1 65
10 Exeter 46 7 6 10 29 26 11 4 8 34 36 +1 64
11 Southend United 46 6 8 9 24 25 10 5 8 37 30 +6 61
12 Rochdale 46 8 8 7 33 27 8 5 10 35 43 -2 61
13 Fleetwood Town 46 7 9 7 27 32 8 6 9 28 25 -2 60
14 Bristol Rovers 46 11 4 8 32 28 5 8 10 28 41 -9 60
15 Wycombe 46 8 7 8 27 24 9 2 12 23 36 -10 60
16 Morecambe 46 8 9 6 28 27 7 4 12 27 34 -6 58
17 York 46 6 8 9 25 31 6 11 6 25 29 -10 55
18 Accrington Stanley 46 7 7 9 28 34 7 5 11 23 34 -17 54
19 Torquay 46 9 6 8 38 40 4 8 11 17 22 -7 53
20 AFC Wimbledon 46 6 8 9 28 34 8 3 12 26 42 -22 53
21 Plymouth 46 8 7 8 25 24 5 6 12 21 31 -9 52
22 Dag & Red 46 7 6 10 28 28 6 6 11 27 34 -7 51
23 Barnet 46 8 9 6 28 23 5 3 15 19 36 -12 51
24 Aldershot 46 7 4 12 22 30 4 11 8 20 30 -18 48

Data provided by Press Association